Consolidata
Build marketing dashboards for your agency clients in minutes!
Automate exports of data from business apps to spreadsheets, BI tools (dashboards) and data warehouses.




| Permission Type | Access Level |
|---|---|
| businesses | Access to read |
| conversations | Access to read |
| messages | Access to read |
| reports | Access to read |
| contacts | Access to read |
| users | Access to read |
| invoices | Access to read |
| opportunities | Access to read |
| payments | Access to read |
| transactions | Access to read |
| orders | Access to read |
| integration | Access to read |
| subscriptions | Access to read |
| coupons | Access to read |
| calendars | Access to read |
| events | Access to read |
| groups | Access to read |
| resources | Access to read |
| objects | Access to read |
| schema | Access to read |
| record | Access to read |
| associations | Access to read |
| courses | Access to read |
| forms | Access to read |
| links | Access to read |
| locations | Access to read |
| customFields | Access to read |
| customValues | Access to read |
| medias | Access to read |
| products | Access to read |
| surveys | Access to read |
| workflows | Access to read |
Railsware Products Studio, LLC, the creator of Coupler.io, specializes in streamlining data workflows for businesses through powerful automation solutions. Coupler.io enables seamless integration between various data sources and destinations, allowing users to import, transform, and schedule data transfers effortlessly. With a focus on enhancing productivity, Coupler.io serves teams looking to automate reporting and data synchronization between tools like Google Sheets, BigQuery, and more. Railsware's commitment to user-friendly design and robust functionality makes data management hassle-free for organizations of all sizes.
Build marketing dashboards for your agency clients in minutes!
Connecting your data to Looker Studio
Empowering product teams with open-source analytics